Complaints Status
Number Of Client's Complaints
(DATA OF THE MONTH ENDING APRIL - 2026)
| Received from | Pending at end of last month | Received | Resolved | Total Pending | > 3 months | Avg Resolution Time |
|---|---|---|---|---|---|---|
| Directly from investor | 0 | 0 | 0 | 0 | 0 | N.A |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N.A |
| Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N.A |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N.A |
* Average resolution time is calculated for complaints resolved during the month.
Trend of Monthly Disposal Of Complaints
| Sr No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Dec-2025 | 0 | 0 | 0 | 0 |
| 2 | Jan-2026 | 0 | 0 | 0 | 0 |
| 3 | Feb-2026 | 0 | 0 | 0 | 0 |
| 4 | Mar-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Annual Disposal Of Complaints
| Sr No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |